
Thank you! You've just subscribed to our cheese-filled newsletter. Get ready to recieve our super-cheesy news and fun!
With 30% less fat than Babybel® Original, Light is also unlimited on great taste. Because less fat doesn’t have to mean less enjoyment!
Ingredients: Pasteurized milk, Bacterial cultures, Salt, Calcium Chlooride, Microbial enzyme. Contains: Milk
*Available in nets of 6, 12, 18 or 28 pieces
Nutrition Facts | |||
---|---|---|---|
Amount Per Serving: 1 unit (20g) | g | %DV | ||
Calories | 50 | ||
Fat | 3g | 4% | ||
Saturated Fat | 2g | 11% | ||
Trans Fat | 0.1g | ||
Cholesterol | 10mg | 3% | ||
Sodium | 140mg | 6% | ||
Carbohydrates | traces | 0% | ||
Fiber | 0g | 0% | ||
Amount Per Serving: 1 unit (20g) | g | %DV | ||
Sugars | 0g | ||
Protein | 5g | ||
Calcium | 150g | 12% | ||
Iron | 0g | 0% | ||
Ingredients: Pasteurized milk, Bacterial cultures, Salt, Calcium Chlooride, Microbial enzyme. Contains: Milk | |||
*5% or less is a little, 15% or more is a lot |